HEX
Server: Apache
System: Linux ecngx285.inmotionhosting.com 4.18.0-553.79.1.lve.el8.x86_64 #1 SMP Wed Oct 15 17:59:35 UTC 2025 x86_64
User: zeusxp5 (3862)
PHP: 8.3.28
Disabled: NONE
Upload Files
File: /home/zeusxp5/zenoxpressalongside.net/en/wp-content/themes/zxldfw-tcompanyllcMain/images/webcom.svg
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 168 30" style="enable-background:new 0 0 168 30;" xml:space="preserve">

	<path class="text" d="M6.4,27.9L0.2,11.1C0.1,10.8,0,10.6,0,10.3c0-0.2,0-0.4,0.1-0.6c0.1-0.2,0.2-0.3,0.3-0.5C0.6,9.1,0.8,9,1,9
		c0.2-0.1,0.4-0.1,0.6-0.1c0.8,0,1.3,0.5,1.5,1.2L8.2,25l5.1-14.9c0.2-0.7,0.7-1.2,1.5-1.2h0.2c0.4,0,0.7,0.1,1,0.3
		c0.3,0.2,0.5,0.5,0.6,0.9L21.6,25l5.2-15c0.1-0.3,0.3-0.6,0.5-0.8c0.3-0.2,0.6-0.3,0.9-0.3c0.2,0,0.4,0,0.6,0.1
		C29,9,29.1,9.1,29.3,9.2c0.1,0.1,0.2,0.3,0.3,0.5c0.1,0.2,0.1,0.4,0.1,0.5c0,0.3-0.1,0.5-0.2,0.8l-6.2,16.8
		c-0.3,0.9-0.9,1.3-1.6,1.3h-0.1c-0.8,0-1.4-0.5-1.6-1.3l-5.1-14.5L9.8,27.9c-0.3,0.9-0.9,1.3-1.6,1.3H8C7.3,29.2,6.7,28.8,6.4,27.9
		z M41.9,29.4c-5.6,0-10.1-4.2-10.1-10.3V19c0-5.7,4.1-10.3,9.7-10.3c6,0,9.4,4.8,9.4,10.1c0,0.4-0.1,0.7-0.4,1
		c-0.3,0.3-0.6,0.4-1,0.4H34.8c0.4,4.3,3.5,6.7,7.1,6.7c2.2,0,4.3-0.8,5.8-2.3c0.2-0.2,0.4-0.3,0.7-0.3c0.3,0,0.5,0,0.7,0.1
		c0.2,0.1,0.4,0.3,0.6,0.5c0.1,0.2,0.2,0.5,0.2,0.7c0,0.2,0,0.4-0.1,0.5c-0.1,0.2-0.2,0.3-0.3,0.4c-1,1-2.2,1.8-3.5,2.3
		C44.7,29.2,43.3,29.4,41.9,29.4z M47.9,17.9c-0.3-3.6-2.4-6.7-6.5-6.7c-3.5,0-6.2,2.9-6.6,6.8L47.9,17.9z M54.9,2.2
		c0-0.2,0-0.4,0.1-0.6c0.1-0.2,0.2-0.4,0.3-0.5c0.1-0.1,0.3-0.3,0.5-0.3c0.2-0.1,0.4-0.1,0.6-0.1c0.2,0,0.4,0,0.6,0.1
		c0.2,0.1,0.4,0.2,0.5,0.3c0.1,0.1,0.3,0.3,0.3,0.5c0.1,0.2,0.1,0.4,0.1,0.6V13c1.6-2.4,4-4.4,7.8-4.4c4.9,0,9.7,3.8,9.7,10.3V19
		c0,6.5-4.8,10.3-9.7,10.3c-3.8,0-6.2-2-7.8-4.2v2.5c0,0.2,0,0.4-0.1,0.6c-0.1,0.2-0.2,0.3-0.3,0.5c-0.1,0.1-0.3,0.3-0.5,0.3
		s-0.4,0.1-0.6,0.1c-0.4,0-0.8-0.2-1.1-0.4c-0.3-0.3-0.4-0.7-0.4-1.1L54.9,2.2z M72.3,19L72.3,19c0-4.8-3.3-7.7-7.1-7.7
		c-3.8,0-7.3,3.1-7.3,7.6V19c0,4.6,3.6,7.7,7.3,7.7C69,26.7,72.3,23.8,72.3,19z M84.6,19.1L84.6,19.1C84.6,13.4,89,8.6,95,8.6
		c2.8,0,5.5,1,7.5,2.9c0.1,0.1,0.3,0.3,0.3,0.5c0.1,0.2,0.1,0.4,0.1,0.6c0,0.4-0.2,0.7-0.4,1c-0.3,0.3-0.6,0.4-1,0.4
		c-0.4,0-0.7-0.1-1-0.3c-1.5-1.3-3.1-2.4-5.5-2.4c-4.1,0-7.3,3.4-7.3,7.7V19c0,4.3,3.2,7.7,7.5,7.7c2.3,0,4.2-1,5.6-2.4
		c0.1-0.1,0.2-0.2,0.4-0.3c0.1-0.1,0.3-0.1,0.5-0.1c0.4,0,0.7,0.2,1,0.4c0.3,0.2,0.4,0.6,0.4,0.9c0,0.3-0.1,0.7-0.4,0.9
		c-1.9,1.9-4.2,3.2-7.6,3.2c-1.4,0-2.7-0.3-4-0.8c-1.3-0.5-2.4-1.3-3.4-2.2c-1-1-1.7-2.1-2.3-3.3C84.8,21.8,84.6,20.4,84.6,19.1z
		 M105.6,19.1L105.6,19.1c0-2.8,1.1-5.5,3.1-7.4c2-1.9,4.7-3,7.5-3.1c2.8,0,5.5,1.1,7.5,3c2,1.9,3.1,4.6,3.1,7.3V19
		c0,1.4-0.3,2.7-0.8,4c-0.5,1.3-1.3,2.4-2.3,3.4c-1,1-2.2,1.7-3.5,2.2c-1.3,0.5-2.7,0.8-4.1,0.8c-1.4,0-2.8-0.2-4-0.7
		c-1.3-0.5-2.4-1.3-3.4-2.2c-1-1-1.8-2.1-2.3-3.4C105.8,21.8,105.6,20.4,105.6,19.1z M123.6,19.1L123.6,19.1c0-4.3-3.3-7.8-7.5-7.8
		c-4.4,0-7.4,3.5-7.4,7.7V19c0,4.3,3.2,7.7,7.5,7.7C120.6,26.7,123.6,23.3,123.6,19.1z M130.6,10.4c0-0.4,0.2-0.8,0.4-1
		c0.3-0.3,0.7-0.4,1.1-0.5c0.2,0,0.4,0,0.6,0.1c0.2,0.1,0.4,0.2,0.5,0.3c0.1,0.1,0.3,0.3,0.3,0.5c0.1,0.2,0.1,0.4,0.1,0.6v2
		c1.3-2,3.1-3.8,6.6-3.8c3.3,0,5.4,1.7,6.5,4c1.5-2.2,3.6-4,7.1-4c4.7,0,7.5,3.1,7.5,8v11c0,0.4-0.2,0.8-0.4,1
		c-0.3,0.3-0.7,0.4-1.1,0.4c-0.4,0-0.8-0.2-1.1-0.4c-0.3-0.3-0.4-0.7-0.4-1V17.3c0-3.8-2-6-5.3-6c-3.1,0-5.6,2.2-5.6,6.1v10.1
		c0,0.4-0.2,0.8-0.4,1c-0.3,0.3-0.7,0.4-1.1,0.4c-0.4,0-0.8-0.2-1.1-0.4c-0.3-0.3-0.4-0.7-0.4-1V17.2c0-3.7-2-5.9-5.2-5.9
		s-5.6,2.6-5.6,6.3v10c0,0.2,0,0.4-0.1,0.6c-0.1,0.2-0.2,0.3-0.3,0.5c-0.1,0.1-0.3,0.3-0.5,0.3c-0.2,0.1-0.4,0.1-0.6,0.1
		c-0.2,0-0.4,0-0.6-0.1c-0.2-0.1-0.4-0.2-0.5-0.3c-0.1-0.1-0.3-0.3-0.3-0.5c-0.1-0.2-0.1-0.4-0.1-0.6L130.6,10.4L130.6,10.4z"/>
	<path class="dot" d="M80,29.1c1.2,0,2.3-1,2.3-2.2c0-1.2-1-2.2-2.3-2.2c-1.2,0-2.3,1-2.3,2.2C77.7,28.1,78.7,29.1,80,29.1z"/>
	<path class="text" d="M163.6,10.8c0-0.4,0.1-0.8,0.3-1.1c0.2-0.3,0.5-0.6,0.8-0.8c0.5-0.3,1.1-0.3,1.7-0.2c0.6,0.2,1,0.5,1.3,1
		c0.3,0.5,0.4,1.1,0.2,1.6c-0.1,0.6-0.5,1-1,1.3c-0.3,0.2-0.7,0.3-1.1,0.3c-0.4,0-0.8-0.1-1.1-0.3c-0.3-0.2-0.6-0.5-0.8-0.8
		C163.7,11.5,163.6,11.2,163.6,10.8z M163.9,10.8c0,0.3,0.1,0.7,0.3,0.9c0.2,0.3,0.4,0.5,0.7,0.7c0.3,0.2,0.6,0.3,1,0.3
		c0.3,0,0.7-0.1,1-0.3c0.3-0.2,0.5-0.4,0.7-0.7c0.2-0.3,0.3-0.6,0.3-0.9c0-0.3-0.1-0.7-0.3-0.9c-0.2-0.3-0.4-0.5-0.7-0.7
		c-0.3-0.2-0.6-0.3-1-0.3c-0.3,0-0.7,0.1-1,0.3c-0.3,0.2-0.5,0.4-0.7,0.7C164,10.1,163.9,10.5,163.9,10.8z M166.7,10.3
		c0,0.1,0,0.3-0.1,0.4c-0.1,0.1-0.2,0.2-0.4,0.3l0.7,1.1h-0.5l-0.6-1h-0.4v1H165V9.5h0.8c0.3,0,0.5,0,0.7,0.2
		c0.1,0.1,0.1,0.2,0.2,0.3C166.7,10.1,166.7,10.2,166.7,10.3L166.7,10.3z M165.4,10.7h0.3c0.1,0,0.3,0,0.4-0.1c0,0,0.1-0.1,0.1-0.1
		c0-0.1,0-0.1,0-0.2c0-0.1,0-0.1,0-0.2c0-0.1-0.1-0.1-0.1-0.1c-0.1-0.1-0.3-0.1-0.4-0.1h-0.3V10.7z"/>
</svg>